Posiciones de cada torneo, actualizadas cada hora.
Western Conference
| # | Equipo | PJ | G | E | P | DG | PTS | Últimos 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 27 | +31 | 50 | PEGPG | |||
| 2 |

| 27 |
| +12 |
| 47 |
| GGGEG |
| 3 | FC Dallas | 27 | +8 | 47 | GEGGG |
| 4 | San Jose Earthquakes | 27 | +10 | 45 | GEGGE |
| 5 | Houston Dynamo | 27 | +2 | 44 | PEPGE |
| 6 | Los Angeles FC | 28 | +13 | 41 | PEPGE |
| 7 | Seattle Sounders | 27 | 0 | 38 | GGGEE |
| 8 | Colorado Rapids | 27 | 0 | 36 | PEGEP |
| 9 | Los Angeles Galaxy | 28 | -7 | 36 | GGEPG |
| 10 | Portland Timbers | 27 | -3 | 32 | PPPEG |
| 11 | Real Salt Lake | 27 | -4 | 32 | GPPPP |
| 12 | San Diego | 27 | 0 | 32 | EEPPP |
| 13 | Austin | 27 | -12 | 31 | EEGEE |
| 14 | Minnesota United FC | 27 | -9 | 29 | PPPPP |
| 15 | Sporting Kansas City | 27 | -33 | 21 | PGPGP |
Eastern Conference
| # | Equipo | PJ | G | E | P | DG | PTS | Últimos 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | +34 | 60 | GGEPE | |||
| 2 | New England Revolution | 27 | +9 | 46 | PGGGP | |||
| 3 | Inter Miami | 27 | +14 | 46 | PEEEE | |||
| 4 | Chicago Fire | 27 | +10 | 45 | GGPPE | |||
| 5 | Charlotte | 27 | +9 | 43 | PGEGE | |||
| 6 | Philadelphia Union | 27 | +10 | 39 | GGGGG | |||
| 7 | Orlando City SC | 27 | -16 | 34 | PPGGG | |||
| 8 | New York Red Bulls | 27 | -17 | 33 | PGGPE | |||
| 9 | New York City FC | 27 | +5 | 33 | EPGPE | |||
| 10 | FC Cincinnati | 26 | -9 | 33 | PEEPP | |||
| 11 | DC United | 26 | -8 | 30 | EPEGE | |||
| 12 | Columbus Crew | 27 | -4 | 29 | GGPPG | |||
| 13 | Toronto FC | 27 | -12 | 29 | PPPGE | |||
| 14 | Atlanta United FC | 27 | -13 | 27 | EGEPE | |||
| 15 | CF Montreal | 27 | -20 | 24 | GPPPP |
Liguilla